
Meets
For more information about the meets for this year, including location and co-ordinators, please see the tables below.
And subscribe to the Events Calendar to make sure you have them in your diary!
Evening Meets
Throughout the winter, the club meets at the Climbing Wall in Penrith Leisure Centre from 7pm followed by a pint in the Fell Bar.
| EDEN VALLEY MOUNTAINEERING CLUB | |||||
|---|---|---|---|---|---|
| EVENING MEETS - 2026 | |||||
| Wednesday Evenings | |||||
| Date | Crag Location | Time to crag from Penrith | Refreshment location | Meet Coordinator | |
| April | 1 | Cowraik Quarry | 10 | The Cross Keys | Mike Dean |
| April | 8 | Armathwaite | 30 | Fox and Pheasant | Heather Guy |
| April | 15 | Kings Meaburn | 23 | White Horse Inn | Ron Kenyon |
| April | 22 | Shepherds Crag | 40 | Borrowdale Hotel | Carly Raine |
| April | 29 | Bramcrag Quarry | 25 | White Horse | Al Davis |
| May | 6 | Carrock Fell | 27 / 33 | Mill Inn - Mungrisdale | Ian Philips |
| May | 13 | Scawgill Bridge Quarry | 45 | Coledale Hotel | Alastair Rutherford |
| May | 20 | Castle Rock (Thirlmere) | 30 | White Horse Inn | Steve Goodwin |
| May | 27 | Quayfoot Buttress/Wodens Face area | 38 | Borrowdale Hotel | Al Hanna |
| June | 3 | Windmore End | 35 | The Wilding | Rob Illingworth |
| June | 10 | Shepherds Crag | 40 | Borrowdale Hotel | Al McCaig |
| June | 17 | Crag Lough/Peel Crag (Roman Wall) | 70 | Once Brewed | Belinda Lloyd |
| June | 24 | Kirkstone Buttress | 55 | Brotherswater Hotel | Dana Bratu |
| July | 1 | Reecastle / Goats Crag, Watendlath | 45 / 50 | Pheasant Inn | John Howarth |
| July | 8 | Swirl Crag - Upper and Lower | 40 | Kings Head, Thirlspot | Ben Heinrich |
| July | 15 | Swindale | 65 | Mardale Inn | Jane Meeks |
| July | 22 | Trowbarrow | 65 | George Washington | Steve Hartley |
| July | 29 | Black Crag - Borrowdale | 55 | Borrowdale Hotel | Phil Blanshard |
| August | 5 | Shepherds Crag | 40 | Borrowdale Hotel | Gary Baum |
| August | 12 | Bramcrag Quarry | 25 | White Horse Inn | Howard Mawson |
| August | 19 | Brough Scar | 50 | The Wilding | John Bland |
| August | 26 | Castle Rock (Thirlmere) | 30 | White Horse Inn | Kate Arnold |
| September | 2 | Head End Crag - Ireby | 32 | The Old Crown - Hesket | Jamie Partridge |
| September | 9 | Armathwaite | 30 | Fox and Pheasant | Eric Parker |
Day Climbing Meets
Day Climbing Meets are normally planned for the first Sunday and the third Saturday of the month but if the weather is more suitable on another day, they may change. Venues listed are a starting point but it is the meet coordinator’s prerogative to change venues to accommodate the weather etc
| EDEN VALLEY MOUNTAINEERING CLUB | ||||||
|---|---|---|---|---|---|---|
| ROCK CLIMBING AND WEEKEND MEETS | ||||||
| First Sunday and Third Saturday and Weekends | ||||||
| Month | First Sunday | Third Saturday | Weekend | Meet Leader | Suggested venue | |
| January | 4 | Snowy stuff - wall | Co-ordinator need | |||
| January | 17 | Kendal Wall | Carly Raine | |||
| February | 1 | Kong Wall | Co-ordinator need | |||
| February | 20/21 | Ballachulish weekend | Phil Blanshard | |||
| March | 1 | Conservation Day | Co-ordinator need | |||
| March | 8 | International Women's Day Challenge | Dana Bratu | Peascod's Ladies | ||
| March | 28/29 | Roaches Weekend Meet | Stave Hartley | Roaches | ||
| April | 5 | Easter Sunday | Ron Kenyon | Clifton Crag | ||
| April | 18/19 | Northumberland Weekend | Graham Williams | Northumberland | ||
| May | 3 | Bank holiday weekend | Alastair McCaig | Buttermere | ||
| May | 16 | Langdale | Kevin Atherton | White Ghyll | ||
| June | 7 | Langdale | Kitty | Gimmer Crag | ||
| June | 20/21 | Classic Rock Round Challenge | Ben Heinrich | |||
| July | 5 | Langdale | James Hazley | Raven Crag | ||
| July | 18 | Wrynose | Gary Baum | Long Scar / Black Crag | ||
| August | 2 | Scafell | Phil Blanshard | Pikes Crag / Scafell | ||
| August | 15 | Dow Crag | Al Henna | Dow Crag | ||
| August | 29/30 | Ballachulish | Phil Blanshard | |||
| September | 6 | Borrowdale | John Howarth | Sergeant C rag Slabs | ||
| September | 19/20 | Eskdale | Ron Kenyon | Eskdale Crag | ||
| October | 4 | Langdale | Heather Guy | Raven Crag, Walthwaite | ||
| October | 17 | Duddon Valley | Danu Bratu | Wallowbarrow etc | ||
| November | 1 | Yorkshire or Ratho Wall | Mike Dean | Out or In | ||
| November | 14 | Kendal Mountain Festival | ||||
| December | 6 | Kong Wall | Co-ordinator need | |||
| December | 19 | Wall or Snowy stuff | Co-ordinator need |
Scrambling Meets
Scrambling Meets are normally planned for the fourth Saturday of the month but if the weather is more suitable on another day, they may change. Venues are the meet coordinator’s prerogative with venues chosen to accommodate the weather etc
| EDEN VALLEY MOUNTAINEERING CLUB | ||
|---|---|---|
| SCRAMBLING MEETS | ||
| Fourth Saturday | ||
| Month | Fourth Saturday | |
| January | 24 | Belinda Lloyd |
| February | 28 | Gary Baum |
| March | 28 | Phil Blanshard |
| April | 25 | Ian Philipps |
| May | 23 | Soo Redshaw |
| June | 27 | Steve Goodwin |
| July | 25 | Kevin Atherton |
| August | 22 | Robin Illingworth |
| September | 26 | TBA |
| October | 24 | TBA |
| November | 28 | TBA |
| December | 26 | Boxing Day (Blencathra) |
Walking Meets
Walking meets will be on the second Saturday of each month. Venues are the meet coordinator’s prerogative with venues chosen to accommodate the weather etc
| WALKING MEETS | |||
|---|---|---|---|
| Second Saturday | |||
| Month | Second Saturday | Meet Coordinator | Venue |
| January | 10 | ||
| February | 14 | ||
| March | 14 | Mike Boswell | |
| April | 11 | ||
| May | 9 | Stuart Chilton | |
| June | 13 | ||
| July | 11 | ||
| August | 8 | ||
| September | 12 | ||
| October | 10 | Stuart Chilton | |
| November | 8 | Ron Kenyon | Remembrance Sunday - Great Gable |
| December | 12 | Mike Boswell |
.
