Meets
For more information about the meets for this year, including location and co-ordinators, please see the tables below.
And subscribe to the Events Calendar to make sure you have them in your diary!
Evening Meets 2025
April | 2 | Armathwaite | Chris King | |
---|---|---|---|---|
April | 9 | Shepherd's Crag | Belinda Lloyd | |
April | 16 | King's Meaburn | Jonny Wilson | |
April | 23 | Carrock Fell | Alasdair Rutherford | |
April | 30 | Bramcrag Quarry | Al Davis | |
May | 7 | Dalt Quarry | Eric Parker | |
May | 14 | Scawgill Bridge Quarry | Ben Heinrich | |
May | 21 | Giggleswick Scar | Gary Baum | |
May | 28 | Castle Rock (Thirlmere) | Steve Goodwin | |
June | 4 | Shepherd's Crag | Isobel Taylor | |
June | 11 | Crag Lough/Peel Crag | Belinda Lloyd | |
June | 18 | Reecastle/Goats Crag, Watendlath | Rob Illingworth | |
June | 25 | Swindale | Jane Meeks | |
July | 2 | Black Crag | John Howarth | |
July | 9 | Kirkstone Buttress | Jonny Wilson | |
July | 16 | Bramcrag Quarry | Al Davis | |
July | 23 | Shepherd's Crag | Heather Guy | |
July | 30 | Trowbarrow Quarry | Ron Kenyon | |
August | 6 | Brough Scar | Chris Cunningham | |
August | 13 | Castle Rock (Thirlmere) | Steve Goodwin | |
August | 20 | Windmore | John Bland | |
August | 27 | Scawgill Bridge Quarry | Steve Hartley | |
September | 3 | Armathwaite | Alasdair Rutherford | |
September | 10 | Coudy Rocks | Ron Kenyon |
Day Climbing Meets
Day Climbing Meets are normally planned for the first Sunday of the month but if the weather is more suitable on another day, they may change. Venues listed are a starting point but it is the meet coordinator’s prerogative to change venues to accommodate the weather etc
Month | Date | Coordinator | Location |
---|---|---|---|
January | 5 | Alasdair Rutherford | |
February | 2 | Al Davis | |
March | 2 | Dana Bratu | |
April | 6 | Isobel Taylor | Langdale |
May | 4 | Ian Philips | Buttermere |
June | 1 | Heather Guy | Pillar |
July | 6 | John Howarth | Duddon |
Aug | 3 | John Bland | Napes |
Sept | 7 | Ron Kenyon | Esk Buttress |
Oct | 5 | Belinda Lloyd | Borrowdale |
Nov | 2 | Rob Illingworth | |
Dec | 7 | Ron Kenyon |
Scrambling Meets
Scrambling Meets are normally planned for the third Saturday of the month but if the weather is more suitable on another day, they may change. Venues are the meet coordinator’s prerogative with venues chosen to accommodate the weather etc
Month | Date | Coordinator |
---|---|---|
Jan | 18 | Belinda Lloyd |
Feb | 15 | Gary Baum |
March | 15 | Steve Goodwin |
April | 19 | Rob Illingworth |
May | 17 | Steve Goodwin |
June | 21 | Soo Redshaw |
July | 19 | Phil Blanshard |
Aug | 16 | Rob Illingworth |
Sept | 20 | Gary Baum |
Oct | 18 | Belinda Lloyd |
Nov | 15 | Steve Goodwin |
Dec | 20 | Phil Blanshard |
Walking Meets
EVMC – WALKING MEETS – 2025
This is the first year for a number of year that we have organised specific walking meets. These will be on the second Saturday of each month. Venues are the meet coordinator’s prerogative with venues chosen to accommodate the weather etc
Second Saturday of each month
January 11th
This is the day of the Club Fell Race around Gowbarrow which starts at 12 noon – so look to have walk around Gowbarrow with lunch afterwards at Royal Hotel, Dockray at about 1.00pm. Would be good to give hotel idea beforehand, on the day, of what you want to eat.
February 8th Mike Boswell
March 8th Kitty Dennis
April 12th To be decided
May 10th Mike Boswell
June 14th Kitty Dennis
July 12th Chris and Ron Kenyon
August 9th Mike Boswell
September 13th or 14th * Mike Boswell *Mickle Fell – Permit Required
October 11th To be decided
November 8th Remembrance Sunday Chris and Ron Kenyon
Remembrance Services on Great Gable and Castle Crag
December 13th Mike Boswell